網站首頁>產品中心
Z17A型脹套基本尺寸和參數 | |||||||||||||
基本尺寸 | 額定負荷 | 內六角螺釘 | 脹套與軸結合面上的壓力Pt(N/mm2) | 脹套與軸轂結合面上的壓力Pt'(N/mm2) | 重量G | ||||||||
d | D | L1 | L2 | L3 | L4 | Mt | Ft | d1 | n | MA(N.m) | |||
30 | 55 | 40 | 17 | 46 | 52 | 0.9 | 60 | M6 | 6 | 17 | 132 | 85 | 0.5 |
35 | 60 | 40 | 17 | 46 | 52 | 1.25 | 71 | M6 | 7 | 17 | 135 | 93 | 0.6 |
40 | 65 | 40 | 17 | 46 | 52 | 1.5 | 75 | M6 | 8 | 17 | 124 | 90 | 0.7 |
45 | 75 | 48 | 20 | 56 | 64 | 2.5 | 112 | M8 | 6 | 41 | 136 | 98 | 1.1 |
50 | 80 | 48 | 20 | 56 | 64 | 3 | 120 | M8 | 7 | 41 | 132 | 100 | 1.2 |
55 | 85 | 48 | 20 | 56 | 64 | 3.8 | 138 | M8 | 8 | 41 | 138 | 108 | 1.3 |
60 | 90 | 48 | 20 | 56 | 64 | 4.3 | 143 | M8 | 8 | 41 | 127 | 102 | 1.4 |
65 | 95 | 48 | 20 | 56 | 64 | 5.3 | 162 | M8 | 9 | 41 | 132 | 108 | 1.5 |
70 | 110 | 58 | 24 | 68 | 78 | 7.6 | 219 | M10 | 8 | 83 | 143 | 110 | 2.6 |
75 | 115 | 58 | 24 | 68 | 78 | 8.2 | 219 | M10 | 8 | 83 | 134 | 105 | 2.8 |
80 | 120 | 58 | 24 | 68 | 78 | 8.7 | 219 | M10 | 8 | 83 | 125 | 101 | 2.9 |
85 | 125 | 58 | 24 | 68 | 78 | 10.4 | 240 | M10 | 9 | 83 | 133 | 109 | 3.1 |
90 | 100 | 58 | 24 | 68 | 78 | 12.3 | 274 | M10 | 10 | 83 | 139 | 116 | 3.2 |
95 | 135 | 58 | 24 | 68 | 78 | 13.0 | 274 | M10 | 10 | 83 | 132 | 112 | 3.3 |
100 | 145 | 66 | 28 | 76 | 88 | 15.0 | 30l | M12 | 8 | 145 | 121 | 98 | 4.5 |
110 | 155 | 66 | 28 | 76 | 88 | 18.6 | 338 | M12 | 9 | 145 | 123 | 103 | 4.9 |
120 | 165 | 66 | 28 | 76 | 88 | 22.5 | 376 | M12 | 10 | 145 | 126 | 108 | 5.3 |
130 | 180 | 76 | 33 | 86 | 98 | 29.3 | 451 | M12 | 12 | 145 | 121 | 101 | 7.3 |
140 | 190 | 76 | 33 | 86 | 98 | 31.5 | 451 | M12 | 12 | 145 | 112 | 95 | 7.8 |
150 | 200 | 76 | 33 | 86 | 98 | 39.4 | 526 | M12 | 14 | 145 | 122 | 106 | 8.2 |
160 | 210 | 76 | 33 | 86 | 98 | 45 | 563 | M12 | 15 | 145 | 123 | 108 | 8.7 |
170 | 225 | 86 | 38 | 98 | 112 | 52.5 | 619 | M14 | 12 | 230 | 112 | 96 | 11.6 |
180 | 235 | 86 | 38 | 98 | 112 | 64.9 | 722 | M14 | 14 | 230 | 124 | 107 | 12.2 |
190 | 250 | 102 | 46 | 114 | 126 | 78.3 | 825 | M14 | 16 | 230 | 113 | 95 | 16.7 |
200 | 260 | 102 | 46 | 114 | 126 | 92.7 | 928 | M14 | 18 | 230 | 121 | 103 | 17.4 |
220 | 285 | 110 | 50 | 122 | 138 | 126 | 1146 | M16 | 16 | 355 | 126 | 107 | 22.3 |
240 | 305 | 110 | 50 | 122 | 138 | 137.5 | 1146 | M16 | 16 | 355 | 115 | 100 | 24.1 |
260 | 325 | 110 | 50 | 122 | 138 | 167.6 | 1289 | M16 | 18 | 355 | 120 | 105 | 25.8 |
280 | 355 | 130 | 60 | 146 | 164 | 217 | 1552 | M18 | 18 | 485 | 113 | 97 | 38.2 |
300 | 375 | 130 | 60 | 146 | 164 | 258.5 | 1724 | M18 | 20 | 485 | 117 | 102 | 40.6 |
320 | 405 | 154 | 72 | 170 | 190 | 357.8 | 2236 | M20 | 20 | 690 | 120 | 102 | 58.6 |
340 | 425 | 154 | 72 | 170 | 190 | 380 | 2236 | M20 | 20 | 690 | 113 | 97 | 61.8 |
360 | 455 | 178 | 84 | 198 | 220 | 501 | 2784 | M22 | 20 | 930 | 115 | 97 | 85.0 |
380 | 475 | 178 | 84 | 198 | 220 | 555 | 2923 | M22 | 21 | 930 | 115 | 97 | 87.2 |
400 | 495 | 178 | 84 | 198 | 220 | 584 | 2923 | M22 | 21 | 930 | 109 | 93 | 93.4 |
420 | 515 | 178 | 84 | 198 | 220 | 657 | 3132 | M22 | 24 | 930 | 111 | 96 | 97.5 |
440 | 545 | 202 | 96 | 226 | 250 | 795 | 3617 | M24 | 24 | 1200 | 108 | 92 | 128.9 |
460 | 565 | 202 | 96 | 226 | 250 | 831 | 3617 | M24 | 24 | 1200 | 103 | 88 | 134.1 |
480 | 585 | 202 | 96 | 226 | 250 | 868 | 3617 | M24 | 24 | 1200 | 99 | 85 | 139.3 |
500 | 605 | 202 | 96 | 226 | 250 | 985 | 3940 | M24 | 28 | 1200 | 104 | 91 | 144.5 |
520 | 630 | 202 | 96 | 226 | 250 | 1024 | 3940 | M24 | 28 | 1200 | 100 | 88 | 157.6 |
540 | 650 | 202 | 96 | 226 | 250 | 1063 | 3940 | M24 | 28 | 1200 | 96 | 84 | 163.1 |
560 | 670 | 202 | 96 | 226 | 250 | 1181 | 4219 | M24 | 30 | 1200 | 100 | 88 | 168.6 |
580 | 670 | 202 | 96 | 226 | 250 | 1224 | 4219 | M24 | 30 | 1200 | 96 | 84 | 174.O |
600 | 710 | 202 | 96 | 226 | 250 | 1266 | 4219 | M24 | 30 | 1200 | 92 | 83 | 179.5 |
注:Z17A型脹緊聯結套螺釘的機械性能等級為12.9級 |