網(wǎng)站首頁(yè)>產(chǎn)品中心
CQ083 脹緊套
規(guī)格(mm) | 尺寸(mm) | 額定負(fù)載 | 脹套與軸結(jié)合面壓力Mpa | 脹套與轂結(jié)合面壓力Mpa | 鎖緊螺釘擰緊力矩(N.M) | 重量約(KG) | ||
dxDxL | L1 | L2 | 軸向力(KN) | 扭矩(N.m) | ||||
8x22x17 | 10 | 21 | 4.52 | 19 | 287 | 73 | 5 | 0.05 |
9x23x17 | 10 | 21 | 4.70 | 20 | 241 | 66 | 5 | 0.05 |
10x24x17 | 10 | 21 | 6.20 | 30 | 297 | 86 | 5 | 0.05 |
11x25x17 | 10 | 21 | 6.28 | 35 | 281 | 87 | 5 | 0.06 |
12x26x17 | 10 | 21 | 7.80 | 45 | 295 | 95 | 5 | 0.06 |
13x27x17 | 10 | 21 | 7.50 | 48 | 275 | 93 | 5 | 0.05 |
14x31x21 | 12.5 | 26 | 10.0 | 72 | 274 | 90 | 10 | 0.10 |
15x32x21 | 12.5 | 26 | 10.3 | 75 | 248 | 84 | 10 | 0.11 |
16x33x21 | 12.5 | 26 | 12.1 | 82 | 237 | 83 | 10 | 0.11 |
17x34x21 | 12.5 | 26 | 12.5 | 103 | 268 | 97 | 10 | 0.12 |
18x35x21 | 12.5 | 26 | 12.5 | 114 | 268 | 100 | 10 | 0.12 |
19x47x32 | 20 | 38 | 29 | 290 | 289 | 93 | 17 | 0.33 |
20x47x32 | 20 | 38 | 30 | 300 | 279 | 95 | 17 | 0.32 |
22x47x32 | 20 | 38 | 31 | 340 | 265 | 99 | 17 | 0.31 |
24x50x32 | 20 | 38 | 39 | 490 | 312 | 120 | 17 | 0.35 |
25x50x32 | 20 | 38 | 39 | 490 | 288 | 115 | 17 | 0.34 |
28x55x32 | 20 | 38 | 39 | 540 | 254 | 104 | 17 | 0.4 |
30x55x32 | 20 | 38 | 41 | 580 | 238 | 104 | 17 | 0.38 |
32x60x32 | 20 | 38 | 46 | 740 | 267 | 114 | 17 | 0.46 |
35x60x32 | 20 | 38 | 46 | 800 | 242 | 113 | 17 | 0.42 |
38x65x32 | 20 | 38 | 47 | 900 | 227 | 106 | 17 | 0.49 |
40x65x32 | 20 | 38 | 47 | 900 | 210 | 103 | 17 | 0.47 |
42x75x40 | 24 | 48 | 84 | 1800 | 313 | 139 | 41 | 0.86 |
45x75x40 | 24 | 48 | 84 | 2000 | 304 | 145 | 41 | 0.80 |
48x80x40 | 24 | 48 | 84 | 2000 | 273 | 130 | 41 | 0.91 |
50x80x40 | 24 | 48 | 88 | 2100 | 263 | 130 | 41 | 0.86 |
55x85x40 | 24 | 48 | 104 | 2910 | 298 | 153 | 41 | 0.94 |
60x90x40 | 24 | 48 | 105 | 3140 | 270 | 144 | 41 | 1.00 |
65x95x40 | 24 | 48 | 113 | 3665 | 270 | 146 | 41 | 1.07 |
70x110x52 | 30 | 62 | 150 | 5260 | 276 | 135 | 83 | 2.1 |
75x115x52 | 30 | 62 | 150 | 6010 | 281 | 140 | 83 | 2.2 |
80x120x52 | 30 | 62 | 164 | 6180 | 241 | 124 | 83 | 2.3 |
85x125x52 | 30 | 62 | 175 | 7540 | 268 | 140 | 83 | 2.4 |
90x130x52 | 30 | 62 | 176 | 7900 | 250 | 133 | 83 | 2.5 |
95x135x62 | 30 | 62 | 238 | 10200 | 290 | 157 | 83 | 2.7 |
100x145x64 | 39 | 74 | 248 | 11200 | 207 | 177 | 83 | 4.0 |
版權(quán)所有 ? 2016 九江市暢球傳動(dòng)機(jī)械有限公司 贛ICP備17000459號(hào)-1 技術(shù)支持:
座機(jī):0792-8276086 電話(huà):19979220261 郵箱:jjcqzt@163.com 聯(lián)系人:張經(jīng)理 地址:江西九江市經(jīng)濟(jì)開(kāi)發(fā)區(qū)汽車(chē)工業(yè)園安順路008號(hào)