網(wǎng)站首頁(yè)>產(chǎn)品中心
Dimensions | Performances | Pression | Clamping screws DIN-12.9 | ||||||
dxD | L1 | L2 | Ft | M t | Pw | Pn | Qty | Type | Ms |
[mm] | [mm] | [mm] | [N] | [Nm] | [N/m㎡] | [N/m㎡] | [Nm] | ||
20x47 | 17 | 27.5 | 27000 | 270 | 210 | 90 | 8 | M6 | 15 |
22x47 | 17 | 27.5 | 27000 | 300 | 195 | 90 | 8 | M6 | 15 |
24x50 | 17 | 27.5 | 30000 | 360 | 195 | 95 | 8 | M6 | 15 |
25x50 | 17 | 27.5 | 30000 | 380 | 190 | 95 | 8 | M6 | 15 |
28x55 | 17 | 27.5 | 33000 | 470 | 185 | 95 | 10 | M6 | 15 |
30x55 | 17 | 27.5 | 33000 | 500 | 175 | 95 | 10 | M6 | 15 |
32x60 | 17 | 27.5 | 40000 | 630 | 192 | 105 | 12 | M6 | 15 |
35x60 | 17 | 27.5 | 40000 | 700 | 180 | 105 | 12 | M6 | 15 |
38x65 | 17 | 27.5 | 46000 | 870 | 188 | 110 | 14 | M6 | 15 |
40x65 | 17 | 27.5 | 46000 | 920 | 180 | 110 | 14 | M6 | 15 |
42x75 | 20 | 33.5 | 72000 | 1500 | 226 | 125 | 12 | M8 | 37 |
45x75 | 20 | 33.5 | 72000 | 1610 | 210 | 125 | 12 | M8 | 37 |
48x80 | 20 | 33.5 | 71000 | 1700 | 196 | 115 | 12 | M8 | 37 |
50x80 | 20 | 33.5 | 71000 | 1770 | 190 | 115 | 12 | M8 | 37 |
55x85 | 20 | 33.5 | 83000 | 2270 | 200 | 130 | 14 | M8 | 37 |
60x90 | 20 | 33.5 | 83000 | 2470 | 180 | 120 | 14 | M8 | 37 |
65x95 | 20 | 33.5 | 93000 | 3040 | 190 | 130 | 16 | M8 | 37 |
70x110 | 24 | 39.5 | 132000 | 4600 | 210 | 130 | 14 | M10 | 70 |
75x115 | 24 | 39.5 | 131000 | 4900 | 195 | 125 | 14 | M10 | 70 |
80x120 | 24 | 39.5 | 131000 | 5200 | 180 | 120 | 14 | M10 | 70 |
85x125 | 24 | 39.5 | 148000 | 6300 | 195 | 130 | 16 | M10 | 70 |
90x130 | 24 | 39.5 | 147000 | 6600 | 180 | 125 | 16 | M10 | 70 |
95x135 | 24 | 39.5 | 167000 | 7900 | 195 | 135 | 18 | M10 | 70 |
100x145 | 26 | 47 | 192000 | 9600 | 195 | 135 | 14 | M12 | 127 |
110x155 | 26 | 47 | 191000 | 10500 | 180 | 125 | 14 | M12 | 127 |
120x165 | 26 | 47 | 218000 | 13100 | 185 | 135 | 16 | M12 | 127 |
130x180 | 34 | 52 | 272000 | 17600 | 165 | 115 | 20 | M12 | 127 |
140x190 | 34 | 52 | 298000 | 20900 | 165 | 125 | 22 | M12 | 127 |
150x200 | 34 | 52 | 324000 | 24200 | 170 | 125 | 24 | M12 | 127 |
160x210 | 34 | 52 | 350000 | 28000 | 170 | 130 | 26 | M12 | 127 |
170x225 | 38 | 60 | 386000 | 32800 | 160 | 120 | 22 | M14 | 195 |
180x235 | 38 | 60 | 420000 | 37800 | 165 | 125 | 24 | M14 | 195 |
190x250 | 46 | 68 | 490000 | 46500 | 150 | 115 | 28 | M14 | 195 |
200x260 | 46 | 68 | 525000 | 52500 | 150 | 115 | 30 | M14 | 195 |
220x285 | 50 | 74 | 620000 | 68000 | 150 | 130 | 26 | M16 | 300 |
240x305 | 50 | 74 | 715000 | 85500 | 160 | 120 | 30 | M16 | 300 |
260x325 | 50 | 74 | 800000 | 104000 | 165 | 130 | 34 | M16 | 300 |
280x355 | 60 | 86.5 | 915000 | 128000 | 145 | 115 | 32 | M18 | 410 |
300x375 | 60 | 86.5 | 1020000 | 153000 | 150 | 120 | 36 | M18 | 410 |
320x405 | 72 | 100.5 | 1310000 | 210000 | 150 | 120 | 36 | M20 | 590 |
340x425 | 72 | 100.5 | 1310000 | 224000 | 145 | 115 | 36 | M20 | 590 |
360x455 | 84 | 116 | 1630000 | 294000 | 145 | 115 | 36 | M22 | 790 |
380x475 | 84 | 116 | 1620000 | 308000 | 135 | 110 | 36 | M22 | 790 |
400x495 | 84 | 116 | 1610000 | 322000 | 130 | 105 | 36 | M22 | 790 |
420x515 | 84 | 116 | 1780000 | 370000 | 135 | 110 | 40 | M22 | 790 |
440x545 | 96 | 130 | 2050000 | 450000 | 130 | 105 | 40 | M24 | 1000 |
460x565 | 96 | 130 | 2030000 | 465000 | 125 | 100 | 40 | M24 | 1000 |
480x585 | 96 | 130 | 2150000 | 505000 | 125 | 100 | 42 | M24 | 1000 |
500x605 | 96 | 130 | 2200000 | 553000 | 125 | 100 | 44 | M24 | 1000 |
520x630 | 96 | 130 | 2300000 | 592000 | 125 | 100 | 45 | M24 | 1000 |
540x650 | 96 | 130 | 2320000 | 618000 | 120 | 100 | 45 | M24 | 1000 |
560x670 | 96 | 130 | 2430000 | 670000 | 120 | 100 | 48 | M24 | 1000 |
580x690 | 96 | 130 | 2520000 | 727000 | 120 | 100 | 50 | M24 | 1000 |
600x710 | 96 | 130 | 2565000 | 770000 | 120 | 100 | 50 | M24 | 1000 |
620x730 | 96 | 130 | 2647000 | 818000 | 120 | 100 | 52 | M24 | 1000 |
640x750 | 96 | 130 | 2698000 | 860000 | 115 | 100 | 54 | M24 | 1000 |
660x770 | 96 | 130 | 2790000 | 919000 | 120 | 100 | 56 | M24 | 1000 |
680x790 | 96 | 130 | 2820000 | 955000 | 115 | 100 | 56 | M24 | 1000 |
700x810 | 96 | 130 | 2945000 | 1018000 | 115 | 100 | 60 | M24 | 1000 |
720x830 | 96 | 130 | 2965000 | 1060000 | 115 | 100 | 60 | M24 | 1000 |
740x850 | 96 | 130 | 3065000 | 1128000 | 115 | 100 | 62 | M24 | 1000 |
760x870 | 96 | 130 | 3170000 | 1200000 | 115 | 100 | 64 | M24 | 1000 |
780x890 | 96 | 130 | 3205000 | 1235000 | 115 | 100 | 65 | M24 | 1000 |
800x910 | 96 | 130 | 3260000 | 1287000 | 115 | 100 | 66 | M24 | 1000 |
820x930 | 96 | 130 | 3330000 | 1360000 | 115 | 100 | 68 | M24 | 1000 |
840x950 | 96 | 130 | 3445000 | 1435000 | 115 | 100 | 70 | M24 | 1000 |
860x970 | 96 | 130 | 3525000 | 1510000 | 115 | 100 | 72 | M24 | 1000 |
880x990 | 96 | 130 | 3610000 | 1578000 | 115 | 100 | 74 | M24 | 1000 |
900x1010 | 96 | 130 | 3660000 | 1635000 | 115 | 100 | 75 | M24 | 1000 |
版權(quán)所有 ? 2016 九江市暢球傳動(dòng)機(jī)械有限公司 贛ICP備17000459號(hào)-1 技術(shù)支持:
座機(jī):0792-8276086 電話:19979220261 郵箱:jjcqzt@163.com 聯(lián)系人:張經(jīng)理 地址:江西九江市經(jīng)濟(jì)開(kāi)發(fā)區(qū)汽車(chē)工業(yè)園安順路008號(hào)